Construction & Development
Permits
Monthly building permit volumes and construction values from Statistics Canada's Monthly Survey of Building Permits (Table 34-10-0292-01). Intentions at authorization, not CMHC starts.
City rankings
Every tracked municipality for the latest StatsCan period. Sort by construction value, permit count, residential units, or residential share.
42 of 42 cities
| 1.TorontoON | $1986.0M | 2,707 | 2,518 | 62% |
| 2.VancouverBC | $1176.4M | 866 | 1,907 | 65% |
| 3.MontrealQC | $1084.9M | 4,469 | 3,256 | 75% |
| 4.CalgaryAB | $578.5M | 1,544 | 1,905 | 78% |
| 5.EdmontonAB | $533.2M | 2,224 | 1,715 | 69% |
| 6.OttawaON | $398.6M | 633 | 1,259 | 63% |
| 7.Quebec CityQC | $291.1M | 1,532 | 916 | 88% |
| 8.PeterboroughON | $268.7M | 82 | 14 | 4% |
| 9.LondonON | $245.3M | 438 | 475 | 68% |
| 10.WinnipegMB | $229.3M | 766 | 348 | 55% |
| 11.HamiltonON | $192.4M | 426 | 335 | 55% |
| 12.VictoriaBC | $180.9M | 178 | 321 | 93% |
| 13.St. CatharinesON | $170.1M | 349 | 420 | 63% |
| 14.HalifaxNS | $157.7M | 225 | 472 | 46% |
| 15.KitchenerON | $144.4M | 414 | 130 | 34% |
| 16.SaskatoonSK | $144.2M | 449 | 462 | 76% |
| 17.OshawaON | $142.0M | 209 | 358 | 93% |
| 18.KelownaBC | $132.1M | 225 | 337 | 66% |
| 19.KingstonON | $127.6M | 208 | 346 | 94% |
| 20.SaguenayQC | $121.1M | 697 | 134 | 36% |
| 21.BarrieON | $119.9M | 193 | 154 | 74% |
| 22.DrummondvilleQC | $95.9M | 311 | 162 | 40% |
| 23.St. John'sNL | $74.5M | 459 | 246 | 97% |
| 24.Trois-RivieresQC | $73.3M | 925 | 201 | 75% |
| 25.LethbridgeAB | $72.1M | 172 | 129 | 43% |
| 26.SherbrookeQC | $68.4M | 446 | 112 | 79% |
| 27.GuelphON | $67.9M | 157 | 60 | 28% |
| 28.ChilliwackBC | $61.7M | 37 | 20 | 19% |
| 29.WindsorON | $60.6M | 249 | 135 | 84% |
| 30.ReginaSK | $59.7M | 237 | 72 | 45% |
| 31.SudburyON | $51.5M | 163 | 19 | 15% |
| 32.GatineauQC | $50.9M | 283 | 95 | 87% |
| 33.KamloopsBC | $49.1M | 52 | 170 | 94% |
| 34.MonctonNB | $45.8M | 203 | 84 | 58% |
| 35.Belleville - Quinte WestON | $45.1M | 128 | 43 | 50% |
| 36.FrederictonNB | $42.5M | 144 | 213 | 95% |
| 37.Thunder BayON | $41.5M | 85 | 27 | 28% |
| 38.AbbotsfordBC | $37.7M | 74 | 147 | 89% |
| 39.Saint JohnNB | $36.7M | 173 | 119 | 58% |
| 40.NanaimoBC | $27.7M | 80 | 44 | 84% |
| 41.BrantfordON | $14.9M | 92 | 33 | 75% |
| 42.Red DeerAB | $5.6M | 56 | 12 | 35% |
Construction rankings
Building Permit Activity By City
Permit volumes, nominal construction values, residential share, and provincial comparisons for every tracked municipality.
Reading the scale
Construction Value Gauge
Total permit value plotted against provincial and national averages across tracked municipalities.
Construction value this period
496 building permits issued
National mean construction value across 42 municipalities in the latest reporting period. Individual cities vary widely by project mix and season.
Value ramp key
- Low activity
- Moderate
- Prov. reference
- High
- Very high
From residential builds to commercial projects
Construction Activity By Municipality
Each city page lists permit counts, total construction value, residential share, and comparisons to provincial and national averages from Table 34-10-0292-01 (SDDS 2802). Prefer multi-month totals; one apartment tower can dominate a single month.
Browse by region
All Provinces & Territories
Select a province to view every tracked municipality
Featured municipalities
Highest Construction Values
Cities with the largest permit values in the latest reporting period
Toronto
Ontario · 2707 permits
Explore →Vancouver
British Columbia · 866 permits
Explore →Montreal
Quebec · 4469 permits
Explore →Calgary
Alberta · 1544 permits
Explore →Edmonton
Alberta · 2224 permits
Explore →Ottawa
Ontario · 633 permits
Explore →Quebec City
Quebec · 1532 permits
Explore →Peterborough
Ontario · 82 permits
Explore →Browse All Cities
Building permit intentions for 42 Canadian municipalities. Pair with CMHC starts before judging housing supply.
Browse all cities